Eight plant-based ingredients and minerals, each playing a specific role.
Gluco Poise's formula is built around eight complementary ingredients, chosen to support sweet-taste control, insulin efficiency, cellular glucose uptake and metabolic function.
| Ingredient | Role |
|---|---|
| Gymnema Sylvestre | Blocks sweet-taste receptors, supports insulin production |
| Banaba Leaves | Enhances glucose uptake by cells via corosolic acid |
| Bitter Melon | Insulin-mimicking compounds support glucose metabolism |
| Cinnamon Bark | Supports insulin sensitivity and appetite control |
| Licorice Root | Antioxidant support for blood sugar and immune function |
| Juniper Berry | Cellular protection and detoxification support |
| Chromium (Brazil Nuts) | Enhances insulin action, bioavailable source |
| Cayenne | Boosts metabolism and helps reduce cravings |
The formula combines craving-control botanicals (Gymnema, cayenne) with insulin-support ingredients (cinnamon, bitter melon, chromium) and cellular protection (banaba, licorice, juniper) — a broader approach than a single-ingredient formula.